![]() |
Highways 20s Series |
| CR # | SR # | NAME(S) | FROM | TO | NEAR |
|---|---|---|---|---|---|
| 21 | Becks Hill Rd Barryville-Yulan Rd | NY 97 | CR 33 | Yulan/Barryville | |
| 21A | County Road 21A | CR 21 | CR 11A | Barryville | |
| 22 | Beaver Brook Rd | NY 97 | CR 23, CR 26 | Crystal Lake | |
| 23 | Lumberland Mount Hope Rd | NY 97 | Mahls Pond Rd | Newieden | |
| 24 | NY 52 | Bridge St | PA 652 at NY-PA State Line | NY 97 | Narrowsburg |
| 25 | Eckes Rd | NY 52 (CR 111) | NY 97 | Narrowsburg | |
| 26 | Crystal Lake Rd | CR 22 | NY 55 | Crystal Lake | |
| 27 | |||||
| 28 | |||||
| 29 | |||||
Key
| Data missing. |
| This state highway number is associated with this county highway number. |
| This county highway number seems to be out of place a bit, although it would be in sequence. |