![]() |
Highways 30s Series |
| CR # | SR # | NAME(S) | FROM | TO | NEAR |
|---|---|---|---|---|---|
| 31 | Upper Mongaup Rd | NY 97 | CR 41 | Mongaup/Glen Spey | |
| 32 | Proctor Rd | NY 55 | CR 42 | Glen Spey/Eldred | |
| 33 | Eldred-Yulan Rd | CR 21 | NY 55 | Yulan/Eldred | |
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
Key
| Data missing. |
| This state highway number is associated with this county highway number. |
| This county highway number seems to be out of place a bit, although it would be in sequence. |