![]() |
Highways 40s Series |
| CR # | SR # | NAME(S) | FROM | TO | NEAR |
|---|---|---|---|---|---|
| 41 | High Rd | NY 97 | CR 42 | Pond Eddy/Glen Spey | |
| 42 | Forestburgh Rd | CR 41 | CR 43 | Glen Spey/Forestburgh | |
| 43 | Forestburgh Rd | CR 42 | NY 42 | Fowlerville/Forestburgh | |
| 44 | Sackett Lake Rd | CR 43 | CR 45 | Forestburgh/Sackett Lake | |
| 45 | Sackett Lake Rd | CR 44 | NY 42 | Sackett Lake/Monticello | |
| 46 | |||||
| 47 | Highland Lake Rd Mohican Lake Rd | NY 55 | CR 42 | Eldred/Highland Lake/Mohican Lake | |
| 48 | Hartwood Rd | NY 42 | CR 49 | Forestburgh/Hartwood | |
| 49 | Hartwood Rd | CR 48 | Oakland Valley Rd (Orange Co Line) | Forestburgh/Hartwood |
Key
| Data missing. |
| This state highway number is associated with this county highway number. |
| This county highway number seems to be out of place a bit, although it would be in sequence. |